Glossary
Click on a letter to view the definitions
Select a letter
Glossary Terms
| Term | Definition |
|---|---|
| blue text | See a definition for the text item. |
| Cost Center | A Cost Center is a unit at an Account. |
| Day Cell | A day cell is an individual cell on a team members' schedule. |
| End Date | An End Date is the date you want a pattern to end. |
| End Time | An End time is the time you want a portion of a shift to end. |
| End Times | An End time is the time you want a portion of a shift to end. |
| Exception | An Exception is an occurrence in a team member's timecard that does not match the team member's schedule. |
| Exceptions | An Exception is an occurrence in a team member's timecard that does not match the team member's schedule. |
| Gantt View | Gantt View is a type of chart that illustrates a project schedule in bars. |
| Home Screen | The Home Screen is the first screen you view when you access UKG. |
| Hyperfind | A Hyperfind is a predefined list of team members for viewing or reporting purposes. |
| Hyperfinds | A Hyperfind is a predefined list of team members for viewing or reporting purposes. |
| Job Code | A Job Code is a unique alphanumeric identifier for a specific Job. |
| Job Transfer | A Job Transfer is a scheduling function that enables a manager to schedule a team member outside of the Primary Location. |
| Location | A Location is a unit at an Account. Locations are used when creating and managing schedules, and when transferring shifts. |
| Main Location | A Main Location is the primary Location for Accounts with multiple Cost Centers. |
| Schedule Planner | Schedule Planner is the primary tool used in UKG for scheduling team members. |
| Organizational Map | The Organizational Map is a tiered structure that divides the company into logical and physical locations for scheduling purposes. |
| Pattern | A Pattern is a group of like shifts that can be scheduled to repeat over an extended period of time. |
| Pattern Editor | The Pattern Editor is the area in scheduling where you can create and edit patterns. |
| Paycode | A Paycode is a label used to identify different types of pay like Paid Time Off. |
| Pay period | A Pay Period is the time from the beginning of a pay cycle to the end. |
| Primary job | A Primary Job is the job of record in a team member's payroll profile. |
| Primary Location | A Primary Location is the home unit of record in a team member's payroll profile. |
| PTO | Paid Time Off. |
| Quick Actions Toolbar | The Quick Actions Toolbar is a set of icons on the Schedule Planner screen that can be used when creating and managing schedules. |
| Saved Locations | Locations are groups of team members that are included in a schedule. You can save multiple Locations to meet your scheduling needs. |
| Schedule Pattern | Patterns of shifts used for team member’s who work the same schedule each week or for a pattern of weeks. |
| Schedule Patterns | Patterns of shifts used for team member’s who work the same schedule each week or for a pattern of weeks. |
| Schedule Period | A Schedule Period is the time from the beginning of a new schedule to the end of that schedule. |
| Schedule Planner | Schedule Planner is the primary tool used in UKG for scheduling team members. |
| Schedule View | Schedule View is a secondary tool used in UKG for managing team member schedules. |
| Shift Template | A Shift Template is a prebuilt shift, including a meal break, used for scheduling common, individual shifts. |
| Shift Templates | A Shift Template is a prebuilt shift, including a meal break, used for scheduling common, individual shifts. |
| Split shift | A Split shift is a shift that includes a long break between working periods. Split shifts with a break of more than 1½ hours (1 hour in California) appear as two shifts inside the same time cell in Schedule Planner. |
| Start time | A Start Time is the time that you want a portion of a shift to begin. |
| Table View | Table View is the more traditional scheduling view. |
| Time Periods | The Time Period Field is where you define the range of dates that you wish to report on or view. |
| Timecard | A Timecard is an electronic record of an team member's punches at the clock. |
| Timecards | A Timecard is an electronic record of an team member's punches at the clock. |
| Transfer Set | Each team member has a Transfer Set, which includes the working roles that the auto-scheduler should use to schedule them. |
| Transfer Sets | Each team member has a Transfer Set, which includes the working roles that the auto-scheduler should use to schedule them. |
| Work Start Date | Work Start Date is the day that you want a team member to start working a pattern. |
